Notch is out — your watchlist beside the MacBook notch, synced with this account.
Learn more ↗We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q2 | FY2026 Q1 |
|---|---|---|
Revenue Revenues | ₩1.19T | ₩1.09T |
Gross profit GrossProfit | — | — |
Operating profit OperatingIncomeLoss | — | — |
Net income NetIncomeLoss | ₩995.92B | ₩914.9B |
EPS (diluted) EarningsPerShareDiluted | — | — |
| Metric | FY2026 Q2 | FY2026 Q1 |
|---|---|---|
Total assets Assets | ₩168.43T | ₩148.01T |
Total liabilities Liabilities | ₩154.62T | ₩135.15T |
Total equity StockholdersEquity | ₩13.81T | ₩12.86T |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | — | — |
| Metric | FY2026 Q2 | FY2026 Q1 |
|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | ₩-7.11T | ₩-2.38T |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.