Notch is out — your watchlist beside the MacBook notch, synced with this account.
Learn more ↗We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q1 |
|---|---|
Revenue Revenues | ₩26.72B |
Gross profit GrossProfit | ₩2B |
Operating profit OperatingIncomeLoss | ₩-869.29M |
Net income NetIncomeLoss | ₩-306.51M |
EPS (diluted) EarningsPerShareDiluted | ₩-10 |
| Metric | FY2026 Q1 |
|---|---|
Total assets Assets | ₩258.84B |
Total liabilities Liabilities | ₩14.37B |
Total equity StockholdersEquity | ₩244.47B |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | ₩24.86B |
| Metric | FY2026 Q1 |
|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | ₩3.42B |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.