Notch is out — your watchlist beside the MacBook notch, synced with this account.
Learn more ↗We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q2 | FY2026 Q1 |
|---|---|---|
Revenue Revenues | ₩29.16T | ₩24.21T |
Gross profit GrossProfit | ₩4.55T | ₩3.2T |
Operating profit OperatingIncomeLoss | ₩3.49T | ₩2.16T |
Net income NetIncomeLoss | ₩215.01B | ₩964.39B |
EPS (diluted) EarningsPerShareDiluted | ₩1,246 | ₩5,531 |
| Metric | FY2026 Q2 | FY2026 Q1 |
|---|---|---|
Total assets Assets | ₩101.98T | ₩110.12T |
Total liabilities Liabilities | ₩64.17T | ₩72.01T |
Total equity StockholdersEquity | ₩37.81T | ₩38.11T |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | ₩13.27T | ₩14T |
| Metric | FY2026 Q2 | FY2026 Q1 |
|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | ₩2.51T | ₩-438.06B |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.