Notch is out — your watchlist beside the MacBook notch, synced with this account.
Learn more ↗We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q2 | FY2026 Q1 |
|---|---|---|
Revenue Revenues | ₩7.36T | ₩7.11T |
Gross profit GrossProfit | ₩1.57T | ₩1.56T |
Operating profit OperatingIncomeLoss | ₩257.57B | ₩238.13B |
Net income NetIncomeLoss | ₩-13.53B | ₩81.83B |
EPS (diluted) EarningsPerShareDiluted | ₩-846 | ₩5,107 |
| Metric | FY2026 Q2 | FY2026 Q1 |
|---|---|---|
Total assets Assets | ₩31.17T | ₩31.03T |
Total liabilities Liabilities | ₩19.2T | ₩19T |
Total equity StockholdersEquity | ₩11.97T | ₩12.03T |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | ₩888.79B | ₩1.17T |
| Metric | FY2026 Q2 | FY2026 Q1 |
|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | ₩394.73B | ₩536.28B |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.