Notch is out — your watchlist beside the MacBook notch, synced with this account.
Learn more ↗We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q2 | FY2026 Q1 |
|---|---|---|
Revenue Revenues | ₩7.35T | ₩7.16T |
Gross profit GrossProfit | — | — |
Operating profit OperatingIncomeLoss | — | — |
Net income NetIncomeLoss | ₩1.99T | ₩1.89T |
EPS (diluted) EarningsPerShareDiluted | ₩5,509 | ₩5,120 |
| Metric | FY2026 Q2 | FY2026 Q1 |
|---|---|---|
Total assets Assets | ₩866.89T | ₩829.74T |
Total liabilities Liabilities | ₩804.19T | ₩768.6T |
Total equity StockholdersEquity | ₩62.7T | ₩61.14T |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | — | — |
| Metric | FY2026 Q2 | FY2026 Q1 |
|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | ₩6T | ₩1.55T |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.