Notch is out — your watchlist beside the MacBook notch, synced with this account.
Learn more ↗We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q2 | FY2026 Q1 |
|---|---|---|
Revenue Revenues | ₩1.29T | ₩1.37T |
Gross profit GrossProfit | — | — |
Operating profit OperatingIncomeLoss | ₩410.92B | ₩561.56B |
Net income NetIncomeLoss | ₩-27.36B | ₩514.79B |
EPS (diluted) EarningsPerShareDiluted | ₩-632 | ₩11,603 |
| Metric | FY2026 Q2 | FY2026 Q1 |
|---|---|---|
Total assets Assets | ₩9.71T | ₩9.83T |
Total liabilities Liabilities | ₩2.36T | ₩2.37T |
Total equity StockholdersEquity | ₩7.35T | ₩7.46T |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | ₩903.08B | ₩678.72B |
| Metric | FY2026 Q2 | FY2026 Q1 |
|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | ₩458.68B | ₩172.5B |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.