Notch is out — your watchlist beside the MacBook notch, synced with this account.
Learn more ↗We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q2 | FY2026 Q1 |
|---|---|---|
Revenue Revenues | ₩6.33T | ₩5.92T |
Gross profit GrossProfit | ₩1.36T | ₩1.17T |
Operating profit OperatingIncomeLoss | ₩1.04T | ₩905.39B |
Net income NetIncomeLoss | ₩822.14B | ₩773.81B |
EPS (diluted) EarningsPerShareDiluted | — | — |
| Metric | FY2026 Q2 | FY2026 Q1 |
|---|---|---|
Total assets Assets | ₩29.37T | ₩27.58T |
Total liabilities Liabilities | ₩18.83T | ₩17.86T |
Total equity StockholdersEquity | ₩10.54T | ₩9.71T |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | ₩4.55T | ₩2.98T |
| Metric | FY2026 Q2 | FY2026 Q1 |
|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | ₩2.73T | ₩883.36B |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.