Notch is out — your watchlist beside the MacBook notch, synced with this account.
Learn more ↗We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q2 |
|---|---|
Revenue Revenues | ₩5.94B |
Gross profit GrossProfit | — |
Operating profit OperatingIncomeLoss | ₩2.78B |
Net income NetIncomeLoss | ₩-7.78B |
EPS (diluted) EarningsPerShareDiluted | ₩-196 |
| Metric | FY2026 Q2 |
|---|---|
Total assets Assets | ₩384.33B |
Total liabilities Liabilities | ₩241.04B |
Total equity StockholdersEquity | ₩143.29B |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | ₩16.07B |
| Metric | FY2026 Q2 |
|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | ₩1.58B |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.