Notch is out — your watchlist beside the MacBook notch, synced with this account.
Learn more ↗We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q2 |
|---|---|
Revenue Revenues | ₩14.98B |
Gross profit GrossProfit | ₩4.25B |
Operating profit OperatingIncomeLoss | ₩1.29B |
Net income NetIncomeLoss | ₩1.25B |
EPS (diluted) EarningsPerShareDiluted | ₩410 |
| Metric | FY2026 Q2 |
|---|---|
Total assets Assets | ₩29.42B |
Total liabilities Liabilities | ₩16.99B |
Total equity StockholdersEquity | ₩12.43B |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | ₩7.02B |
| Metric | FY2026 Q2 |
|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | ₩27.95M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.