Notch is out — your watchlist beside the MacBook notch, synced with this account.
Learn more ↗We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q2 | FY2026 Q1 |
|---|---|---|
Revenue Revenues | ₩0 | ₩0 |
Gross profit GrossProfit | — | — |
Operating profit OperatingIncomeLoss | ₩-4.89M | ₩-47.6M |
Net income NetIncomeLoss | ₩42.89M | ₩8.23M |
EPS (diluted) EarningsPerShareDiluted | ₩5 | ₩1 |
| Metric | FY2026 Q2 | FY2026 Q1 |
|---|---|---|
Total assets Assets | ₩20.37B | ₩20.28B |
Total liabilities Liabilities | ₩3.57B | ₩3.53B |
Total equity StockholdersEquity | ₩16.79B | ₩16.75B |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | ₩3.74B | ₩3.73B |
| Metric | FY2026 Q2 | FY2026 Q1 |
|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | ₩-44.38M | ₩-47.6M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.