Notch is out — your watchlist beside the MacBook notch, synced with this account.
Learn more ↗We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q2 | FY2026 Q1 |
|---|---|---|
Revenue Revenues | $3.38M | $3.23M |
Gross profit GrossProfit | — | — |
Operating profit OperatingIncomeLoss | $-28.9M | $-22.71M |
Net income NetIncomeLoss | $-24.14M | $-18.33M |
EPS (diluted) EarningsPerShareDiluted | $-0.44 | $-0.38 |
| Metric | FY2026 Q2 | FY2026 Q1 |
|---|---|---|
Total assets Assets | $557.6M | $576.8M |
Total liabilities Liabilities | $72.76M | $70.69M |
Total equity StockholdersEquity | $484.84M | $506.11M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $82.49M | $371.63M |
| Metric | FY2026 Q2 | FY2026 Q1 |
|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | — | $-24.24M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.