Notch is out — your watchlist beside the MacBook notch, synced with this account.
Learn more ↗We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q2 | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 |
|---|---|---|---|---|
Revenue Revenues | — | — | — | — |
Gross profit GrossProfit | $15.27M | $10.89M | $7.68M | $7.17M |
Operating profit OperatingIncomeLoss | $-8.73M | $-11.69M | $-10.04M | $-8.8M |
Net income NetIncomeLoss | $-7.12M | $-10.17M | $-9M | $-8.5M |
EPS (diluted) EarningsPerShareDiluted | $-0.32 | $-0.50 | $-0.72 | $-18.89 |
| Metric | FY2026 Q2 | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 |
|---|---|---|---|---|
Total assets Assets | $435.62M | $259.52M | $186.73M | $89.16M |
Total liabilities Liabilities | $30.95M | $24.36M | $16.94M | $18.32M |
Total equity StockholdersEquity | $404.67M | $235.16M | $169.79M | $-307.31M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $366.77M | $204.54M | $146.49M | $47.51M |
| Metric | FY2026 Q2 | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 |
|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | — | $-11.17M | — | — |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.