Notch is out — your watchlist beside the MacBook notch, synced with this account.
Learn more ↗We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q2 | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 |
|---|---|---|---|---|
Revenue Revenues | — | — | — | — |
Gross profit GrossProfit | $993M | $211M | $1.09B | $966M |
Operating profit OperatingIncomeLoss | $711M | $-76M | $778M | $669M |
Net income NetIncomeLoss | $478M | $-116M | $545M | $429M |
EPS (diluted) EarningsPerShareDiluted | $0.86 | $-0.21 | $0.98 | $0.78 |
| Metric | FY2026 Q2 | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 |
|---|---|---|---|---|
Total assets Assets | $24.6B | $24.27B | $24.04B | $23.78B |
Total liabilities Liabilities | $11.75B | $11.18B | $11.14B | $11.35B |
Total equity StockholdersEquity | $12.87B | $13.09B | $12.9B | $12.43B |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $729M | $1.1B | $826M | $601M |
| Metric | FY2026 Q2 | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 |
|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | — | $-896M | — | — |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.