Notch is out — your watchlist beside the MacBook notch, synced with this account.
Learn more ↗We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q2 | FY2026 Q1 | FY2025 Q4 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|---|---|---|
Revenue Revenues | — | — | — | — | — | — |
Gross profit GrossProfit | — | — | — | — | — | — |
Operating profit OperatingIncomeLoss | $8.62M | $6.28M | $5.76M | $8.62M | $7.86M | $5.55M |
Net income NetIncomeLoss | $6.58M | $5.93M | $4.14M | $6.96M | $6.29M | $5.44M |
EPS (diluted) EarningsPerShareDiluted | $0.64 | $0.57 | — | $0.68 | $0.61 | $0.53 |
| Metric | FY2026 Q2 | FY2026 Q1 | FY2025 Q4 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|---|---|---|
Total assets Assets | $884.01M | $866.94M | — | $833.91M | $819.3M | $808.85M |
Total liabilities Liabilities | — | — | — | — | — | — |
Total equity StockholdersEquity | $256.24M | $252.8M | — | $248.84M | $244.91M | $241.65M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $9.8M | $4.26M | — | $705K | $349K | $3.71M |
| Metric | FY2026 Q2 | FY2026 Q1 | FY2025 Q4 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | — | $8.64M | — | — | — | $10.96M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.