Notch is out — your watchlist beside the MacBook notch, synced with this account.
Learn more ↗We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q2 | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 |
|---|---|---|---|---|
Revenue Revenues | $148.48M | $128.96M | $116.1M | $101.78M |
Gross profit GrossProfit | — | — | — | — |
Operating profit OperatingIncomeLoss | — | — | — | — |
Net income NetIncomeLoss | $33.45M | $25.47M | $22.66M | $17.62M |
EPS (diluted) EarningsPerShareDiluted | $0.67 | $0.51 | $0.45 | $0.39 |
| Metric | FY2026 Q2 | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 |
|---|---|---|---|---|
Total assets Assets | $1.66B | $1.52B | $1.45B | $1.36B |
Total liabilities Liabilities | $993.23M | $887.7M | $856.43M | $802.98M |
Total equity StockholdersEquity | $664.39M | $631.02M | $588.56M | $559.69M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $33.33M | $47.48M | $34.32M | $23.53M |
| Metric | FY2026 Q2 | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 |
|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | — | $42.03M | — | — |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.