Notch is out — your watchlist beside the MacBook notch, synced with this account.
Learn more ↗We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2027 Q1 | FY2026 Q4 | FY2026 Q3 | FY2026 Q2 | FY2026 Q1 | FY2025 Q4 |
|---|---|---|---|---|---|---|
Revenue Revenues | — | — | — | — | — | — |
Gross profit GrossProfit | $112.17M | $87.59M | $101.94M | $101.29M | $104.13M | $78.72M |
Operating profit OperatingIncomeLoss | $77.03M | $57.13M | $69.48M | $68.46M | $69.55M | $40.43M |
Net income NetIncomeLoss | $52.01M | $15.93M | $41.08M | $89.35M | $170.91M | $20.21M |
EPS (diluted) EarningsPerShareDiluted | $1.72 | — | $1.36 | $2.95 | $5.66 | — |
| Metric | FY2027 Q1 | FY2026 Q4 | FY2026 Q3 | FY2026 Q2 | FY2026 Q1 | FY2025 Q4 |
|---|---|---|---|---|---|---|
Total assets Assets | $2.25B | — | $2.23B | $2.23B | $2.16B | — |
Total liabilities Liabilities | $876.28M | — | $911.66M | $922.95M | $944.89M | — |
Total equity StockholdersEquity | $1.38B | — | $1.32B | $1.3B | $1.21B | — |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $1.06M | — | $623K | $897K | $3.04M | — |
| Metric | FY2027 Q1 | FY2026 Q4 | FY2026 Q3 | FY2026 Q2 | FY2026 Q1 | FY2025 Q4 |
|---|---|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $37.15M | — | — | — | $314.78M | — |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.