Notch is out — your watchlist beside the MacBook notch, synced with this account.
Learn more ↗We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2025 Q2 | FY2024 Q2 |
|---|---|---|
Revenue Revenues | — | — |
Gross profit GrossProfit | — | — |
Operating profit OperatingIncomeLoss | — | — |
Net income NetIncomeLoss | — | — |
EPS (diluted) EarningsPerShareDiluted | — | — |
| Metric | FY2025 Q2 | FY2024 Q2 |
|---|---|---|
Total assets Assets | $207.39M | $49.85M |
Total liabilities Liabilities | $23.9M | $4.93M |
Total equity StockholdersEquity | $182.12M | $43.43M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $9.65M | $10.35M |
| Metric | FY2025 Q2 | FY2024 Q2 |
|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | — | — |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.