Notch is out — your watchlist beside the MacBook notch, synced with this account.
Learn more ↗We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q2 | FY2025 Q2 | FY2024 Q2 | FY2023 Q2 | FY2022 Q2 | FY2021 Q2 |
|---|---|---|---|---|---|---|
Revenue Revenues | $232.3M | $267.7M | $271.9M | — | — | — |
Gross profit GrossProfit | — | — | — | — | — | — |
Operating profit OperatingIncomeLoss | $300K | $96.5M | $104.5M | $59.9M | $-123M | $-26M |
Net income NetIncomeLoss | $-241.4M | $35.1M | $31.7M | $800K | $-165.3M | $-59.9M |
EPS (diluted) EarningsPerShareDiluted | $-0.79 | $0.14 | $0.12 | $0.00 | $-1.09 | $-0.22 |
| Metric | FY2026 Q2 | FY2025 Q2 | FY2024 Q2 | FY2023 Q2 | FY2022 Q2 | FY2021 Q2 |
|---|---|---|---|---|---|---|
Total assets Assets | $3.7B | $3.35B | $3.18B | $3B | $2.99B | $3.14B |
Total liabilities Liabilities | $2.73B | $2.34B | $2.18B | $2.09B | $2.28B | $2.17B |
Total equity StockholdersEquity | $961.6M | — | — | — | — | — |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $223.6M | $92.4M | $193.5M | $83.8M | $29.7M | $32.4M |
| Metric | FY2026 Q2 | FY2025 Q2 | FY2024 Q2 | FY2023 Q2 | FY2022 Q2 | FY2021 Q2 |
|---|---|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $-21.8M | $6.3M | $9.1M | $2.4M | $-8.5M | $-10.9M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.