Notch is out — your watchlist beside the MacBook notch, synced with this account.
Learn more ↗We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q2 | FY2026 Q1 | FY2025 Q4 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|---|---|---|
Revenue Revenues | — | — | — | — | — | — |
Gross profit GrossProfit | — | — | — | — | — | — |
Operating profit OperatingIncomeLoss | — | — | — | — | — | — |
Net income NetIncomeLoss | $12.37M | $11.28M | $9.14M | $10.08M | $9.09M | $6.89M |
EPS (diluted) EarningsPerShareDiluted | $1.52 | $1.41 | — | $1.27 | $1.15 | $0.87 |
| Metric | FY2026 Q2 | FY2026 Q1 | FY2025 Q4 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|---|---|---|
Total assets Assets | $3.48B | $3.37B | — | $3.24B | $3.24B | $3.18B |
Total liabilities Liabilities | $3.15B | $3.06B | — | $2.95B | $2.95B | $2.91B |
Total equity StockholdersEquity | $323.5M | $311.87M | — | $292.79M | $283.29M | $275.21M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | — | — | — | — | — | — |
| Metric | FY2026 Q2 | FY2026 Q1 | FY2025 Q4 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | — | $7.72M | — | — | — | $3.93M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.