Notch is out — your watchlist beside the MacBook notch, synced with this account.
Learn more ↗We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q2 | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 |
|---|---|---|---|---|
Revenue Revenues | — | — | — | — |
Gross profit GrossProfit | — | — | — | — |
Operating profit OperatingIncomeLoss | $26.93M | $5.28M | $32.64M | $-17.99M |
Net income NetIncomeLoss | $-637K | $-510K | $24.33M | $-71.79M |
EPS (diluted) EarningsPerShareDiluted | $0.00 | $0.00 | $0.08 | $-7.97 |
| Metric | FY2026 Q2 | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 |
|---|---|---|---|---|
Total assets Assets | $1.23B | $1.16B | $984.57M | $955.06M |
Total liabilities Liabilities | $637.89M | $568.9M | $506.21M | $502.15M |
Total equity StockholdersEquity | $591.73M | $593.49M | $478.36M | $452.9M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | — | $819.9M | $753.22M | $718.93M |
| Metric | FY2026 Q2 | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 |
|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | — | $32.88M | — | — |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.