Notch is out — your watchlist beside the MacBook notch, synced with this account.
Learn more ↗We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q2 | FY2026 Q1 |
|---|---|---|
Revenue Revenues | — | — |
Gross profit GrossProfit | — | — |
Operating profit OperatingIncomeLoss | — | — |
Net income NetIncomeLoss | $113.77M | $111.09M |
EPS (diluted) EarningsPerShareDiluted | $0.47 | $0.46 |
| Metric | FY2026 Q2 | FY2026 Q1 |
|---|---|---|
Total assets Assets | $20.29B | $20.46B |
Total liabilities Liabilities | $16.43B | $16.66B |
Total equity StockholdersEquity | $3.87B | $3.8B |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | — | — |
| Metric | FY2026 Q2 | FY2026 Q1 |
|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | — | $210.1M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.