Notch is out — your watchlist beside the MacBook notch, synced with this account.
Learn more ↗We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q2 | FY2026 Q1 | FY2025 Q4 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|---|---|---|
Revenue Revenues | — | — | — | — | — | — |
Gross profit GrossProfit | — | — | — | — | — | — |
Operating profit OperatingIncomeLoss | — | — | — | — | — | — |
Net income NetIncomeLoss | $-42.11M | $12.02M | $12.64M | $13.59M | $11.03M | $9.73M |
EPS (diluted) EarningsPerShareDiluted | $-2.76 | $0.78 | — | $0.88 | $0.71 | $0.63 |
| Metric | FY2026 Q2 | FY2026 Q1 | FY2025 Q4 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|---|---|---|
Total assets Assets | $5.46B | $5.66B | — | $4.55B | $4.48B | $4.34B |
Total liabilities Liabilities | $4.99B | $5.16B | — | $4.08B | $4.02B | $3.89B |
Total equity StockholdersEquity | $463.45M | $503.76M | — | $475.28M | $461.71M | $449.92M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | — | — | — | — | — | — |
| Metric | FY2026 Q2 | FY2026 Q1 | FY2025 Q4 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | — | $75.97M | — | — | — | $71.68M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.