Notch is out — your watchlist beside the MacBook notch, synced with this account.
Learn more ↗We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2025 Q2 | FY2024 Q2 | FY2023 Q2 | FY2022 Q2 |
|---|---|---|---|---|
Revenue Revenues | — | — | — | — |
Gross profit GrossProfit | — | — | — | — |
Operating profit OperatingIncomeLoss | — | — | — | — |
Net income NetIncomeLoss | — | — | — | — |
EPS (diluted) EarningsPerShareDiluted | — | — | — | — |
| Metric | FY2025 Q2 | FY2024 Q2 | FY2023 Q2 | FY2022 Q2 |
|---|---|---|---|---|
Total assets Assets | $787.43M | $556.58M | $425.89M | $324.84M |
Total liabilities Liabilities | $379.01M | $596.74M | $408.34M | $300.78M |
Total equity StockholdersEquity | $408.41M | $-40.16M | $17.56M | $24.06M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $179.22M | $106.96M | $110.5M | $91.69M |
| Metric | FY2025 Q2 | FY2024 Q2 | FY2023 Q2 | FY2022 Q2 |
|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | — | — | — | — |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.