Notch is out — your watchlist beside the MacBook notch, synced with this account.
Learn more ↗We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2027 Q2 | FY2027 Q1 | FY2026 Q4 | FY2026 Q3 | FY2026 Q2 | FY2026 Q1 |
|---|---|---|---|---|---|---|
Revenue Revenues | — | — | — | — | — | — |
Gross profit GrossProfit | $412.6M | $293.87M | $400.16M | $341.63M | $281.76M | $291.09M |
Operating profit OperatingIncomeLoss | $139.83M | $28.44M | $84.69M | $29.09M | $4.04M | $26.1M |
Net income NetIncomeLoss | $104.96M | $14.34M | $64.22M | $11.59M | $446K | $15.54M |
EPS (diluted) EarningsPerShareDiluted | $2.87 | $0.39 | — | $0.32 | $0.01 | $0.43 |
| Metric | FY2027 Q2 | FY2027 Q1 | FY2026 Q4 | FY2026 Q3 | FY2026 Q2 | FY2026 Q1 |
|---|---|---|---|---|---|---|
Total assets Assets | $2.73B | $2.48B | — | $2.47B | $2.46B | $2.33B |
Total liabilities Liabilities | $1.71B | $1.56B | — | $1.6B | $1.6B | $1.48B |
Total equity StockholdersEquity | $1.03B | $928.46M | — | $864.64M | $853.9M | $847.25M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $653.57M | $473.44M | — | $184.19M | $338.18M | $320.79M |
| Metric | FY2027 Q2 | FY2027 Q1 | FY2026 Q4 | FY2026 Q3 | FY2026 Q2 | FY2026 Q1 |
|---|---|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | — | $6.42M | — | — | — | $-48.64M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.