Notch is out — your watchlist beside the MacBook notch, synced with this account.
Learn more ↗We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Top by market value
| # | Institution | Mandate | Shares | Value | Weight | Change | Position |
|---|---|---|---|---|---|---|---|
| 1 | TWO SIGMA INVESTMENTS, LP | TWO SIGMA INVESTMENTS, LP | 60,872 | $127.83K | 0.00% | — | New position |
| 2 | TWO SIGMA INVESTMENTS, LP | TWO SIGMA INVESTMENTS, LP | 51,431 | $111.09K | 0.00% | — | New position |
| 3 | Point72 Asset Management, L.P. | Point72 Asset Management, L.P. | 40,099 | $86.61K | 0.00% | — | New position |
| # | Institution | Mandate | Shares | Value | Weight | Change | Position |
|---|---|---|---|---|---|---|---|
| 1 | TWO SIGMA INVESTMENTS, LP | TWO SIGMA INVESTMENTS, LP | 60,872 | $127.83K | 0.00% | — | New position |
| 2 | TWO SIGMA INVESTMENTS, LP | TWO SIGMA INVESTMENTS, LP | 51,431 | $111.09K | 0.00% | — | New position |
| 3 | Point72 Asset Management, L.P. | Point72 Asset Management, L.P. | 40,099 | $86.61K | 0.00% | — | New position |
No institutions fully exited this quarter.
No institutions increased their stake.
No institutions decreased their stake.