Notch is out — your watchlist beside the MacBook notch, synced with this account.
Learn more ↗We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q2 | FY2026 Q1 | FY2025 Q4 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|---|---|---|
Revenue Revenues | — | — | — | — | — | — |
Gross profit GrossProfit | — | — | — | — | — | — |
Operating profit OperatingIncomeLoss | $-3.07M | $-18.41M | $-3.83M | $-6.8M | $-4.25M | $-27.93M |
Net income NetIncomeLoss | $-2.06M | $-14.52M | $-2.33M | $-501K | $4.52M | $-25.85M |
EPS (diluted) EarningsPerShareDiluted | $-0.07 | $-0.49 | — | $-0.02 | $0.15 | $-0.90 |
| Metric | FY2026 Q2 | FY2026 Q1 | FY2025 Q4 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|---|---|---|
Total assets Assets | $561.18M | $547.81M | — | $562.79M | $544.73M | $501.72M |
Total liabilities Liabilities | $91.15M | $86.39M | — | $95.74M | $89.35M | $61.41M |
Total equity StockholdersEquity | $470.03M | $461.42M | — | $467.05M | $455.38M | $440.31M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $62.12M | $63.76M | — | $85.56M | $82.23M | $89.69M |
| Metric | FY2026 Q2 | FY2026 Q1 | FY2025 Q4 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | — | $-22.13M | — | — | — | $-6.04M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.