Notch is out — your watchlist beside the MacBook notch, synced with this account.
Learn more ↗We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
EPS est. vs. actual, revenue est. vs. actual, surprise
| Quarter | Date | Time | EPS est. | EPS actual | Surprise | Rev. est. | Rev. actual | Status |
|---|---|---|---|---|---|---|---|---|
| FY2026 Q2 | 2026. 06. 30. | Time TBD | — | $0.44 | — | — | $930.8M | Reported |
| — | 2026. 04. 30. | After market close (AMC) | $1.1 | — | — | $926.23M | — | Scheduled |
| FY2026 Q1 | 2026. 03. 31. | Time TBD | — | $0.14 | — | — | $891.8M | Reported |
| FY2025 Q4 | 2025. 12. 31. | Time TBD | — | — | — | — | $1.1B | Reported |
| FY2025 Q3 | 2025. 09. 30. | Time TBD | — | $1.11 | — | — | $945.2M | Reported |
| FY2025 Q2 | 2025. 06. 30. | Time TBD | — | $0.33 | — | — | $915.2M | Reported |
| FY2025 Q1 | 2025. 03. 31. | Time TBD | — | $-0.22 | — | — | $841.1M | Reported |
| FY2024 Q4 | 2024. 12. 31. | Time TBD | — | — | — | — | $988.9M | Reported |
| FY2024 Q3 | 2024. 09. 30. | Time TBD | — | $-0.6 | — | — | $927.1M | Reported |
| FY2024 Q2 | 2024. 06. 30. | Time TBD | — | $0.4 | — | — | $939.7M | Reported |
| FY2024 Q1 | 2024. 03. 31. | Time TBD | — | $-0.39 | — | — | $895.4M | Reported |
| FY2023 Q2 | 2023. 06. 30. | Time TBD | — | — | — | — | $922.2M | Reported |
| FY2023 Q1 | 2023. 03. 31. | Time TBD | — | — | — | — | $858.1M | Reported |
| FY2022 Q4 | 2022. 12. 31. | Time TBD | — | — | — | — | $968.8M | Reported |
| FY2022 Q3 | 2022. 09. 30. | Time TBD | — | — | — | — | $810.4M | Reported |
| FY2022 Q2 | 2022. 06. 30. | Time TBD | — | — | — | — | $851.7M | Reported |
Presentations, webcast, transcript, and earnings-release links