Notch is out — your watchlist beside the MacBook notch, synced with this account.
Learn more ↗We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q2 | FY2025 Q2 | FY2024 Q2 | FY2023 Q2 |
|---|---|---|---|---|
Revenue Revenues | — | — | — | — |
Gross profit GrossProfit | $138.23M | $122.88M | $108.42M | $94.09M |
Operating profit OperatingIncomeLoss | $48.18M | $45.85M | $36.83M | $31.55M |
Net income NetIncomeLoss | $38.02M | $34.68M | $28.12M | $22.9M |
EPS (diluted) EarningsPerShareDiluted | $0.43 | $0.40 | $0.32 | $0.27 |
| Metric | FY2026 Q2 | FY2025 Q2 | FY2024 Q2 | FY2023 Q2 |
|---|---|---|---|---|
Total assets Assets | $1.76B | $1.57B | $1.42B | $1.25B |
Total liabilities Liabilities | $256.14M | $253.66M | $242.32M | $208.3M |
Total equity StockholdersEquity | $1.5B | $1.31B | $1.17B | $1.04B |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $240.63M | $252.65M | $227.41M | $189.03M |
| Metric | FY2026 Q2 | FY2025 Q2 | FY2024 Q2 | FY2023 Q2 |
|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $63.34M | $34.66M | $52.01M | $46.4M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.