Notch is out — your watchlist beside the MacBook notch, synced with this account.
Learn more ↗We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q2 | FY2025 Q2 | FY2024 Q2 | FY2023 Q2 | FY2022 Q2 | FY2021 Q2 |
|---|---|---|---|---|---|---|
Revenue Revenues | — | — | — | — | — | — |
Gross profit GrossProfit | — | — | — | — | — | — |
Operating profit OperatingIncomeLoss | — | — | — | — | — | — |
Net income NetIncomeLoss | — | — | — | — | — | — |
EPS (diluted) EarningsPerShareDiluted | — | — | — | — | — | — |
| Metric | FY2026 Q2 | FY2025 Q2 | FY2024 Q2 | FY2023 Q2 | FY2022 Q2 | FY2021 Q2 |
|---|---|---|---|---|---|---|
Total assets Assets | $1.2B | $1.13B | $1.15B | $1.2B | $908.92M | $899.63M |
Total liabilities Liabilities | — | — | — | — | — | — |
Total equity StockholdersEquity | $551.45M | $492.84M | $499.86M | $487.39M | $422.11M | $415.73M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $48.68M | $65.1M | $100.54M | $123.12M | $112.84M | $136.5M |
| Metric | FY2026 Q2 | FY2025 Q2 | FY2024 Q2 | FY2023 Q2 | FY2022 Q2 | FY2021 Q2 |
|---|---|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | — | — | — | — | — | — |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.