Notch is out — your watchlist beside the MacBook notch, synced with this account.
Learn more ↗We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
EPS est. vs. actual, revenue est. vs. actual, surprise
| Quarter | Date | Time | EPS est. | EPS actual | Surprise | Rev. est. | Rev. actual | Status |
|---|---|---|---|---|---|---|---|---|
| FY2026 Q2 | 2026. 03. 31. | Time TBD | — | $0 | — | — | $377.52K | Reported |
| FY2026 Q1 | 2025. 12. 31. | Time TBD | — | $0 | — | — | $282.24K | Reported |
| FY2025 Q4 | 2025. 09. 30. | Time TBD | — | — | — | — | $329.11K | Reported |
| FY2025 Q3 | 2025. 06. 30. | Time TBD | — | — | — | — | $206.21K | Reported |
| FY2025 Q2 | 2025. 03. 31. | Time TBD | — | $0 | — | — | $210.67K | Reported |
| FY2025 Q1 | 2024. 12. 31. | Time TBD | — | $0 | — | — | $241.95K | Reported |
| FY2024 Q4 | 2024. 09. 30. | Time TBD | — | — | — | — | $168.31K | Reported |
| FY2024 Q3 | 2024. 06. 30. | Time TBD | — | $0 | — | — | $106.87K | Reported |
| FY2024 Q2 | 2024. 03. 31. | Time TBD | — | $0 | — | — | $89.31K | Reported |
| FY2024 Q1 | 2023. 12. 31. | Time TBD | — | $-0.01 | — | — | $96.5K | Reported |
| FY2023 Q4 | 2023. 09. 30. | Time TBD | — | — | — | — | $114.2K | Reported |
| FY2023 Q3 | 2023. 06. 30. | Time TBD | — | $0 | — | — | $78.01K | Reported |
| FY2023 Q2 | 2023. 03. 31. | Time TBD | — | $0 | — | — | $67K | Reported |
| FY2023 Q1 | 2022. 12. 31. | Time TBD | — | — | — | — | $48.08K | Reported |
| FY2022 Q4 | 2022. 09. 30. | Time TBD | — | — | — | — | $-336.59K | Reported |
| FY2022 Q3 | 2022. 06. 30. | Time TBD | — | — | — | — | $7.08K | Reported |
Presentations, webcast, transcript, and earnings-release links