Notch is out — your watchlist beside the MacBook notch, synced with this account.
Learn more ↗We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2024 Q2 | FY2023 Q2 | FY2022 Q2 |
|---|---|---|---|
Revenue Revenues | — | $38.88M | $44.09M |
Gross profit GrossProfit | $6.58M | $11.14M | $15.78M |
Operating profit OperatingIncomeLoss | $-4.31M | $-562.09K | $11.84M |
Net income NetIncomeLoss | $-5.19M | $-3.32M | $8.9M |
EPS (diluted) EarningsPerShareDiluted | $-19.62 | $-26.57 | — |
| Metric | FY2024 Q2 | FY2023 Q2 | FY2022 Q2 |
|---|---|---|---|
Total assets Assets | $178.72M | $158.26M | $74.35M |
Total liabilities Liabilities | $15.56M | $20.45M | $10.09M |
Total equity StockholdersEquity | $162.36M | $136.93M | $64.31M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $100.67M | $71.24M | $52.41M |
| Metric | FY2024 Q2 | FY2023 Q2 | FY2022 Q2 |
|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $1.38M | $3.81M | $15.97M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.