Notch is out — your watchlist beside the MacBook notch, synced with this account.
Learn more ↗We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q2 | FY2026 Q1 | FY2025 Q4 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|---|---|---|
Revenue Revenues | — | — | — | — | — | — |
Gross profit GrossProfit | — | — | — | — | — | — |
Operating profit OperatingIncomeLoss | $-47.62M | $-187.91M | $-32.6M | $-34.55M | $-38.13M | $-35.63M |
Net income NetIncomeLoss | $-44.08M | $-183.44M | $-29.09M | $-30.61M | $-33.88M | $-30.97M |
EPS (diluted) EarningsPerShareDiluted | $-0.14 | $-0.60 | — | $-0.11 | $-0.12 | $-0.11 |
| Metric | FY2026 Q2 | FY2026 Q1 | FY2025 Q4 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|---|---|---|
Total assets Assets | $435.05M | $461.23M | — | $420.4M | $445.39M | $471.24M |
Total liabilities Liabilities | $73.19M | $67.71M | — | $72.52M | $73.13M | $71.74M |
Total equity StockholdersEquity | $361.87M | $393.53M | — | $347.89M | $372.26M | $399.5M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $42.54M | $47.26M | — | $70.23M | $66.14M | $70.48M |
| Metric | FY2026 Q2 | FY2026 Q1 | FY2025 Q4 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | — | $-27.38M | — | — | — | $-31.56M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.