Notch is out — your watchlist beside the MacBook notch, synced with this account.
Learn more ↗We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2027 Q2 | FY2027 Q1 | FY2026 Q4 | FY2026 Q3 | FY2026 Q2 | FY2026 Q1 |
|---|---|---|---|---|---|---|
Revenue Revenues | — | — | — | — | — | — |
Gross profit GrossProfit | — | — | — | — | — | — |
Operating profit OperatingIncomeLoss | $248.41M | $251.34M | $235.22M | $236.54M | $213.58M | $186.86M |
Net income NetIncomeLoss | $212.05M | $210.47M | $244.53M | $193.58M | $184.85M | $159.62M |
EPS (diluted) EarningsPerShareDiluted | $0.82 | $0.79 | — | $0.69 | $0.65 | $0.55 |
| Metric | FY2027 Q2 | FY2027 Q1 | FY2026 Q4 | FY2026 Q3 | FY2026 Q2 | FY2026 Q1 |
|---|---|---|---|---|---|---|
Total assets Assets | $2.49B | $2.59B | — | $2.82B | $2.68B | $2.84B |
Total liabilities Liabilities | $650.47M | $657.85M | — | $662.85M | $644.55M | $706.22M |
Total equity StockholdersEquity | $1.84B | $1.94B | — | $2.16B | $2.03B | $2.13B |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $281.45M | $226.15M | — | $376.3M | $164.43M | $183.75M |
| Metric | FY2027 Q2 | FY2027 Q1 | FY2026 Q4 | FY2026 Q3 | FY2026 Q2 | FY2026 Q1 |
|---|---|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | — | $251.85M | — | — | — | $211.44M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.