Notch is out — your watchlist beside the MacBook notch, synced with this account.
Learn more ↗We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2025 Q2 | FY2025 Q1 |
|---|---|---|
Revenue Revenues | — | $4.1M |
Gross profit GrossProfit | — | — |
Operating profit OperatingIncomeLoss | $-1.47M | $-1.46M |
Net income NetIncomeLoss | $649.24K | $-1.6M |
EPS (diluted) EarningsPerShareDiluted | $0.02 | $-0.73 |
| Metric | FY2025 Q2 | FY2025 Q1 |
|---|---|---|
Total assets Assets | $17.06M | $13.42M |
Total liabilities Liabilities | $8.28M | $7.26M |
Total equity StockholdersEquity | $8.78M | $6.16M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $586.66K | $416.48K |
| Metric | FY2025 Q2 | FY2025 Q1 |
|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | — | $-3.1M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.