Notch is out — your watchlist beside the MacBook notch, synced with this account.
Learn more ↗We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2025 Q2 | FY2024 Q2 |
|---|---|---|
Revenue Revenues | — | — |
Gross profit GrossProfit | — | — |
Operating profit OperatingIncomeLoss | — | — |
Net income NetIncomeLoss | — | — |
EPS (diluted) EarningsPerShareDiluted | — | — |
| Metric | FY2025 Q2 | FY2024 Q2 |
|---|---|---|
Total assets Assets | $467.61M | $293.2M |
Total liabilities Liabilities | $265.25M | $175.43M |
Total equity StockholdersEquity | — | $117.77M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $40.09M | $48.35M |
| Metric | FY2025 Q2 | FY2024 Q2 |
|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | — | — |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.