Notch is out — your watchlist beside the MacBook notch, synced with this account.
Learn more ↗We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2025 Q2 | FY2024 Q2 |
|---|---|---|
Revenue Revenues | $20.05M | $24.41M |
Gross profit GrossProfit | $4.29M | $6.59M |
Operating profit OperatingIncomeLoss | $-12.51M | $-7.92M |
Net income NetIncomeLoss | $-10.74M | $-23.09M |
EPS (diluted) EarningsPerShareDiluted | $-0.57 | $-2.60 |
| Metric | FY2025 Q2 | FY2024 Q2 |
|---|---|---|
Total assets Assets | $136.81M | $193.1M |
Total liabilities Liabilities | $118.95M | $129.74M |
Total equity StockholdersEquity | $17.86M | $63.36M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $1.24M | $63.7M |
| Metric | FY2025 Q2 | FY2024 Q2 |
|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | — | — |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.