Notch is out — your watchlist beside the MacBook notch, synced with this account.
Learn more ↗We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q4 | FY2026 Q3 | FY2026 Q2 | FY2026 Q1 | FY2025 Q4 | FY2025 Q3 |
|---|---|---|---|---|---|---|
Revenue Revenues | — | — | — | — | — | — |
Gross profit GrossProfit | — | — | — | — | — | — |
Operating profit OperatingIncomeLoss | — | — | — | — | — | — |
Net income NetIncomeLoss | $11.34M | $10.52M | $10.29M | $8.87M | $9.33M | $8.05M |
EPS (diluted) EarningsPerShareDiluted | — | $0.62 | $0.60 | $0.52 | — | $0.47 |
| Metric | FY2026 Q4 | FY2026 Q3 | FY2026 Q2 | FY2026 Q1 | FY2025 Q4 | FY2025 Q3 |
|---|---|---|---|---|---|---|
Total assets Assets | — | $3.18B | $3.15B | $3.06B | — | $3.01B |
Total liabilities Liabilities | — | $2.91B | $2.89B | $2.81B | — | $2.78B |
Total equity StockholdersEquity | — | $267.59M | $258.27M | $248.18M | — | $229.04M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | — | — | — | — | — | $155.48M |
| Metric | FY2026 Q4 | FY2026 Q3 | FY2026 Q2 | FY2026 Q1 | FY2025 Q4 | FY2025 Q3 |
|---|---|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | — | — | — | $6.95M | — | — |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.