Notch is out — your watchlist beside the MacBook notch, synced with this account.
Learn more ↗We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q2 | FY2026 Q1 | FY2025 Q4 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|---|---|---|
Revenue Revenues | — | — | — | — | — | — |
Gross profit GrossProfit | — | — | — | — | — | — |
Operating profit OperatingIncomeLoss | $342.5M | $310.5M | $317M | $296.7M | $266.3M | $247.3M |
Net income NetIncomeLoss | $240.1M | $214.6M | — | $210.5M | $199.9M | — |
EPS (diluted) EarningsPerShareDiluted | $1.83 | $1.60 | — | $1.51 | $1.41 | — |
| Metric | FY2026 Q2 | FY2026 Q1 | FY2025 Q4 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|---|---|---|
Total assets Assets | $8B | $8.15B | — | $7.98B | $8.27B | $7.84B |
Total liabilities Liabilities | — | — | — | — | — | — |
Total equity StockholdersEquity | $6.7M | $237.3M | — | $91.8M | $404.4M | $199.7M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | — | — | — | — | — | — |
| Metric | FY2026 Q2 | FY2026 Q1 | FY2025 Q4 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | — | $471.5M | — | — | — | $404.7M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.