Notch is out — your watchlist beside the MacBook notch, synced with this account.
Learn more ↗We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Top by market value
| # | Institution | Mandate | Shares | Value | Weight | Change | Position |
|---|---|---|---|---|---|---|---|
| 1 | BERKSHIRE HATHAWAY INC | BERKSHIRE HATHAWAY INC | 54,249,798 | $15.6B | 5.93% | +204.0% | Increased |
| 2 | BERKSHIRE HATHAWAY INC | BERKSHIRE HATHAWAY INC | 17,846,142 | $5.59B | 2.04% | — | New position |
| 3 | TWO SIGMA INVESTMENTS, LP | TWO SIGMA INVESTMENTS, LP | 4,431,628 | $1.27B | 1.09% | — | New position |
| 4 | BERKSHIRE HATHAWAY INC | BERKSHIRE HATHAWAY INC | 3,585,215 | $1.03B | 0.39% | — | New position |
| 5 | SOROS FUND MANAGEMENT LLC | SOROS FUND MANAGEMENT LLC | 639,067 | $200.03M | 3.56% | — | New position |
| 6 | Point72 Asset Management, L.P. | Point72 Asset Management, L.P. | 645,720 | $185.68M | 0.34% | — | New position |
| 7 | SOROS FUND MANAGEMENT LLC | SOROS FUND MANAGEMENT LLC | 573,929 | $165.04M | 2.98% | — | New position |
| 8 | Point72 Asset Management, L.P. | Point72 Asset Management, L.P. | 305,000 | $95.47M | 0.16% | — | New position |
| 9 | Point72 Asset Management, L.P. | Point72 Asset Management, L.P. | 275,859 | $86.56M | 0.14% | — | New position |
| 10 | Point72 Asset Management, L.P. | Point72 Asset Management, L.P. | 197,493 | $56.65M | 0.10% | — | New position |
| 11 | TWO SIGMA INVESTMENTS, LP | TWO SIGMA INVESTMENTS, LP | 26,400 | $8.26M | 0.01% | — | New position |
| # | Institution | Mandate | Shares | Value | Weight | Change | Position |
|---|---|---|---|---|---|---|---|
| 1 | BERKSHIRE HATHAWAY INC | BERKSHIRE HATHAWAY INC | 17,846,142 | $5.59B | 2.04% | — | New position |
| 2 | TWO SIGMA INVESTMENTS, LP | TWO SIGMA INVESTMENTS, LP | 4,431,628 | $1.27B | 1.09% | — | New position |
| 3 | BERKSHIRE HATHAWAY INC | BERKSHIRE HATHAWAY INC | 3,585,215 | $1.03B | 0.39% | — | New position |
| 4 | SOROS FUND MANAGEMENT LLC | SOROS FUND MANAGEMENT LLC | 639,067 | $200.03M | 3.56% | — | New position |
| 5 | Point72 Asset Management, L.P. | Point72 Asset Management, L.P. | 645,720 | $185.68M | 0.34% | — | New position |
| 6 | SOROS FUND MANAGEMENT LLC | SOROS FUND MANAGEMENT LLC | 573,929 | $165.04M | 2.98% | — | New position |
| 7 | Point72 Asset Management, L.P. | Point72 Asset Management, L.P. | 305,000 | $95.47M | 0.16% | — | New position |
| 8 | Point72 Asset Management, L.P. | Point72 Asset Management, L.P. | 275,859 | $86.56M | 0.14% | — | New position |
| 9 | Point72 Asset Management, L.P. | Point72 Asset Management, L.P. | 197,493 | $56.65M | 0.10% | — | New position |
| 10 | TWO SIGMA INVESTMENTS, LP | TWO SIGMA INVESTMENTS, LP | 26,400 | $8.26M | 0.01% | — | New position |
No institutions fully exited this quarter.
| # | Institution | Mandate | Shares | Value | Weight | Change | Position |
|---|---|---|---|---|---|---|---|
| 1 | BERKSHIRE HATHAWAY INC | BERKSHIRE HATHAWAY INC | 54,249,798 | $15.6B | 5.93% | +204.0% | Increased |
No institutions decreased their stake.