Notch is out — your watchlist beside the MacBook notch, synced with this account.
Learn more ↗We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2027 Q1 | FY2026 Q4 | FY2026 Q3 | FY2026 Q2 | FY2026 Q1 | FY2025 Q4 |
|---|---|---|---|---|---|---|
Revenue Revenues | — | — | — | — | — | — |
Gross profit GrossProfit | $154M | — | $230.71M | $222.84M | $187.75M | $226.04M |
Operating profit OperatingIncomeLoss | $78M | $125.15M | $160.73M | $151.34M | $89.8M | $139.21M |
Net income NetIncomeLoss | $78M | $99.84M | $116.55M | $111.78M | $97.53M | $121.92M |
EPS (diluted) EarningsPerShareDiluted | $1.15 | — | $1.70 | $1.63 | $1.42 | — |
| Metric | FY2027 Q1 | FY2026 Q4 | FY2026 Q3 | FY2026 Q2 | FY2026 Q1 | FY2025 Q4 |
|---|---|---|---|---|---|---|
Total assets Assets | $3.72B | — | $3.94B | $3.79B | $3.52B | — |
Total liabilities Liabilities | $1.35B | — | $1.64B | $1.55B | $1.34B | — |
Total equity StockholdersEquity | $2.26B | — | — | — | — | — |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $745M | — | $1.06B | $923.58M | $793.82M | — |
| Metric | FY2027 Q1 | FY2026 Q4 | FY2026 Q3 | FY2026 Q2 | FY2026 Q1 | FY2025 Q4 |
|---|---|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $-336M | — | — | — | $-131.63M | — |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.