Notch is out — your watchlist beside the MacBook notch, synced with this account.
Learn more ↗We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2027 Q2 | FY2027 Q1 | FY2026 Q4 | FY2026 Q3 | FY2026 Q2 | FY2026 Q1 |
|---|---|---|---|---|---|---|
Revenue Revenues | — | — | — | — | — | — |
Gross profit GrossProfit | $80.2M | $74.9M | $70.8M | $73M | $67.5M | $59.9M |
Operating profit OperatingIncomeLoss | $32.5M | $29.9M | $25.8M | $1.3M | $21.9M | $17M |
Net income NetIncomeLoss | $21.9M | $19.7M | $19.4M | $10.3M | $11.4M | $7.3M |
EPS (diluted) EarningsPerShareDiluted | $0.66 | $0.59 | — | $0.31 | $0.34 | $0.22 |
| Metric | FY2027 Q2 | FY2027 Q1 | FY2026 Q4 | FY2026 Q3 | FY2026 Q2 | FY2026 Q1 |
|---|---|---|---|---|---|---|
Total assets Assets | $1.52B | $1.51B | — | $1.56B | $1.58B | $1.53B |
Total liabilities Liabilities | $567.7M | $575.3M | — | $637.9M | $670M | $645.1M |
Total equity StockholdersEquity | $948.3M | $936.4M | — | $917.9M | $911.7M | $881.2M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $68M | $64.2M | — | $54.9M | $53M | $45.9M |
| Metric | FY2027 Q2 | FY2027 Q1 | FY2026 Q4 | FY2026 Q3 | FY2026 Q2 | FY2026 Q1 |
|---|---|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | — | $23.9M | — | — | — | $19M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.