Notch is out — your watchlist beside the MacBook notch, synced with this account.
Learn more ↗We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2025 Q2 | FY2024 Q2 | FY2023 Q3 | FY2022 Q3 | FY2021 Q2 | FY2020 Q2 |
|---|---|---|---|---|---|---|
Revenue Revenues | — | — | — | — | — | — |
Gross profit GrossProfit | — | — | — | — | — | — |
Operating profit OperatingIncomeLoss | — | — | — | — | — | — |
Net income NetIncomeLoss | — | — | — | — | — | — |
EPS (diluted) EarningsPerShareDiluted | — | — | — | — | — | — |
| Metric | FY2025 Q2 | FY2024 Q2 | FY2023 Q3 | FY2022 Q3 | FY2021 Q2 | FY2020 Q2 |
|---|---|---|---|---|---|---|
Total assets Assets | $25.22M | $17.47M | — | — | $14.19M | $17.83M |
Total liabilities Liabilities | $3.28M | $4.4M | — | — | $3.83M | $3.54M |
Total equity StockholdersEquity | $21.93M | $13.08M | — | — | $10.35M | $14.29M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | — | — | $3.27M | $7.87M | $4.07M | $9.49M |
| Metric | FY2025 Q2 | FY2024 Q2 | FY2023 Q3 | FY2022 Q3 | FY2021 Q2 | FY2020 Q2 |
|---|---|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | — | — | — | — | — | — |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.