Notch is out — your watchlist beside the MacBook notch, synced with this account.
Learn more ↗We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
EPS est. vs. actual, revenue est. vs. actual, surprise
| Quarter | Date | Time | EPS est. | EPS actual | Surprise | Rev. est. | Rev. actual | Status |
|---|---|---|---|---|---|---|---|---|
| — | 2026. 08. 06. | After market close (AMC) | $0.07 | — | — | $14.57M | — | Scheduled |
| FY2024 Q3 | 2024. 09. 30. | Time TBD | — | $-0.21 | — | — | $30.2M | Reported |
| FY2024 Q2 | 2024. 06. 30. | Time TBD | — | $-0.24 | — | — | $30.26M | Reported |
| FY2024 Q1 | 2024. 03. 31. | Time TBD | — | $0.06 | — | — | $29.72M | Reported |
| FY2023 Q4 | 2023. 12. 31. | Time TBD | — | — | — | — | $30.61M | Reported |
| FY2023 Q3 | 2023. 09. 30. | Time TBD | — | $-0.05 | — | — | $29.47M | Reported |
| FY2023 Q2 | 2023. 06. 30. | Time TBD | — | $-0.02 | — | — | $29.31M | Reported |
| FY2023 Q1 | 2023. 03. 31. | Time TBD | — | $0.16 | — | — | $28.3M | Reported |
| FY2022 Q4 | 2022. 12. 31. | Time TBD | — | — | — | — | $27.15M | Reported |
| FY2022 Q3 | 2022. 09. 30. | Time TBD | — | $0.03 | — | — | $26.6M | Reported |
| FY2022 Q2 | 2022. 06. 30. | Time TBD | — | $0.02 | — | — | $25.06M | Reported |
| FY2022 Q1 | 2022. 03. 31. | Time TBD | — | $-0.01 | — | — | $22.44M | Reported |
| FY2021 Q4 | 2021. 12. 31. | Time TBD | — | — | — | — | $22.1M | Reported |
| FY2021 Q3 | 2021. 09. 30. | Time TBD | — | $0.13 | — | — | $20.99M | Reported |
| FY2021 Q2 | 2021. 06. 30. | Time TBD | — | $0.18 | — | — | $20.22M | Reported |
| FY2021 Q1 | 2021. 03. 31. | Time TBD | — | $0.16 | — | — | $17.55M | Reported |
Presentations, webcast, transcript, and earnings-release links