Notch is out — your watchlist beside the MacBook notch, synced with this account.
Learn more ↗We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2027 Q2 | FY2027 Q1 | FY2026 Q4 | FY2026 Q3 | FY2026 Q2 | FY2026 Q1 |
|---|---|---|---|---|---|---|
Revenue Revenues | — | — | — | — | — | — |
Gross profit GrossProfit | — | — | — | — | — | — |
Operating profit OperatingIncomeLoss | $50.88M | $40.11M | $39.71M | $42.62M | $39.38M | $35.59M |
Net income NetIncomeLoss | $32.47M | $25.51M | $24.03M | $27.72M | $26.16M | $24.06M |
EPS (diluted) EarningsPerShareDiluted | $2.75 | $2.16 | — | $2.35 | $2.22 | $2.04 |
| Metric | FY2027 Q2 | FY2027 Q1 | FY2026 Q4 | FY2026 Q3 | FY2026 Q2 | FY2026 Q1 |
|---|---|---|---|---|---|---|
Total assets Assets | $1.89B | $1.71B | — | $1.53B | $1.48B | $1.44B |
Total liabilities Liabilities | — | — | — | — | — | — |
Total equity StockholdersEquity | $1.02B | $995.6M | — | $949.85M | $926.02M | $875.95M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $134.53M | $117.03M | — | $124.49M | $95.32M | $91.68M |
| Metric | FY2027 Q2 | FY2027 Q1 | FY2026 Q4 | FY2026 Q3 | FY2026 Q2 | FY2026 Q1 |
|---|---|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | — | $21.92M | — | — | — | $22.84M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.