Notch is out — your watchlist beside the MacBook notch, synced with this account.
Learn more ↗We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2027 Q1 | FY2026 Q4 | FY2026 Q3 | FY2026 Q2 | FY2026 Q1 | FY2025 Q4 |
|---|---|---|---|---|---|---|
Revenue Revenues | — | — | — | — | — | — |
Gross profit GrossProfit | — | — | — | — | — | — |
Operating profit OperatingIncomeLoss | $93.38M | $101.52M | $91.02M | $98.76M | $83.45M | $104.56M |
Net income NetIncomeLoss | $68.97M | $73.13M | $65.27M | $72.4M | $66.64M | $64.24M |
EPS (diluted) EarningsPerShareDiluted | $1.32 | — | $1.23 | $1.36 | $1.26 | — |
| Metric | FY2027 Q1 | FY2026 Q4 | FY2026 Q3 | FY2026 Q2 | FY2026 Q1 | FY2025 Q4 |
|---|---|---|---|---|---|---|
Total assets Assets | $3.82B | — | $3.95B | $3.72B | $3.63B | — |
Total liabilities Liabilities | $1.82B | — | $1.94B | $1.77B | $1.73B | — |
Total equity StockholdersEquity | $1.99B | — | $2B | $1.94B | $1.89B | — |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $800.85M | — | $938.37M | $761.58M | $684.86M | — |
| Metric | FY2027 Q1 | FY2026 Q4 | FY2026 Q3 | FY2026 Q2 | FY2026 Q1 | FY2025 Q4 |
|---|---|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $-247.63M | — | — | — | $-237.37M | — |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.