Notch is out — your watchlist beside the MacBook notch, synced with this account.
Learn more ↗We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q2 | FY2026 Q1 | FY2025 Q3 |
|---|---|---|---|
Revenue Revenues | — | — | — |
Gross profit GrossProfit | — | — | — |
Operating profit OperatingIncomeLoss | — | — | — |
Net income NetIncomeLoss | $-51.6M | $-19.05M | $-3.56M |
EPS (diluted) EarningsPerShareDiluted | $-1.71 | $-0.67 | $-0.61 |
| Metric | FY2026 Q2 | FY2026 Q1 | FY2025 Q3 |
|---|---|---|---|
Total assets Assets | $361.69M | $393.48M | $320.75M |
Total liabilities Liabilities | $29.35M | $14.79M | $10.53M |
Total equity StockholdersEquity | $332.35M | $378.69M | $310.22M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $283.11M | $320.68M | $269.74M |
| Metric | FY2026 Q2 | FY2026 Q1 | FY2025 Q3 |
|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | — | $-23.29M | — |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.