Notch is out — your watchlist beside the MacBook notch, synced with this account.
Learn more ↗We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2027 Q2 | FY2027 Q1 | FY2026 Q4 | FY2026 Q3 | FY2026 Q2 | FY2026 Q1 |
|---|---|---|---|---|---|---|
Revenue Revenues | — | — | — | — | — | — |
Gross profit GrossProfit | $141.33M | $117.63M | $99.94M | $90.53M | $84.75M | $81.73M |
Operating profit OperatingIncomeLoss | $22.35M | $26.07M | $1.09M | $-1.53M | $4.71M | $6.97M |
Net income NetIncomeLoss | $19.36M | $21.82M | $-7.65M | $2.79M | $2.91M | $5.02M |
EPS (diluted) EarningsPerShareDiluted | $0.14 | $0.16 | — | $0.02 | $0.02 | $0.04 |
| Metric | FY2027 Q2 | FY2027 Q1 | FY2026 Q4 | FY2026 Q3 | FY2026 Q2 | FY2026 Q1 |
|---|---|---|---|---|---|---|
Total assets Assets | $976.18M | $898.98M | — | $844.36M | $808.55M | $823.65M |
Total liabilities Liabilities | $188.65M | $158.82M | — | $137.96M | $121.5M | $115.74M |
Total equity StockholdersEquity | $787.53M | $740.16M | — | $706.4M | $687.05M | $707.91M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $173.31M | $139.96M | — | $117.91M | $107.16M | $127.56M |
| Metric | FY2027 Q2 | FY2027 Q1 | FY2026 Q4 | FY2026 Q3 | FY2026 Q2 | FY2026 Q1 |
|---|---|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | — | $50.26M | — | — | — | $31.89M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.