Notch is out — your watchlist beside the MacBook notch, synced with this account.
Learn more ↗We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Top by market value
| # | Institution | Mandate | Shares | Value | Weight | Change | Position |
|---|---|---|---|---|---|---|---|
| 1 | BERKSHIRE HATHAWAY INC | BERKSHIRE HATHAWAY INC | 3,986,648 | $2.28B | 0.83% | — | New position |
| 2 | TWO SIGMA INVESTMENTS, LP | TWO SIGMA INVESTMENTS, LP | 1,675,098 | $836.98M | 0.71% | — | New position |
| 3 | TWO SIGMA INVESTMENTS, LP | TWO SIGMA INVESTMENTS, LP | 441,496 | $252.04M | 0.40% | — | New position |
| 4 | Point72 Asset Management, L.P. | Point72 Asset Management, L.P. | 76,754 | $38.35M | 0.07% | — | New position |
| 5 | SOROS FUND MANAGEMENT LLC | SOROS FUND MANAGEMENT LLC | 30,452 | $15.22M | 0.28% | — | New position |
| 6 | BERKSHIRE HATHAWAY INC | BERKSHIRE HATHAWAY INC | 0 | $0 | 0.00% | -100.0% | Exited |
| # | Institution | Mandate | Shares | Value | Weight | Change | Position |
|---|---|---|---|---|---|---|---|
| 1 | BERKSHIRE HATHAWAY INC | BERKSHIRE HATHAWAY INC | 3,986,648 | $2.28B | 0.83% | — | New position |
| 2 | TWO SIGMA INVESTMENTS, LP | TWO SIGMA INVESTMENTS, LP | 1,675,098 | $836.98M | 0.71% | — | New position |
| 3 | TWO SIGMA INVESTMENTS, LP | TWO SIGMA INVESTMENTS, LP | 441,496 | $252.04M | 0.40% | — | New position |
| 4 | Point72 Asset Management, L.P. | Point72 Asset Management, L.P. | 76,754 | $38.35M | 0.07% | — | New position |
| 5 | SOROS FUND MANAGEMENT LLC | SOROS FUND MANAGEMENT LLC | 30,452 | $15.22M | 0.28% | — | New position |
| # | Institution | Mandate | Shares | Value | Weight | Change | Position |
|---|---|---|---|---|---|---|---|
| 1 | BERKSHIRE HATHAWAY INC | BERKSHIRE HATHAWAY INC | 0 | $0 | 0.00% | -100.0% | Exited |
No institutions increased their stake.
No institutions decreased their stake.