Notch is out — your watchlist beside the MacBook notch, synced with this account.
Learn more ↗We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2025 Q2 | FY2024 Q2 |
|---|---|---|
Revenue Revenues | — | — |
Gross profit GrossProfit | — | — |
Operating profit OperatingIncomeLoss | — | — |
Net income NetIncomeLoss | — | — |
EPS (diluted) EarningsPerShareDiluted | — | — |
| Metric | FY2025 Q2 | FY2024 Q2 |
|---|---|---|
Total assets Assets | $1.96B | $1.47B |
Total liabilities Liabilities | $771.59M | $560.08M |
Total equity StockholdersEquity | $1.19B | $910.12M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $1.59B | $1.29B |
| Metric | FY2025 Q2 | FY2024 Q2 |
|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | — | — |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.