Notch is out — your watchlist beside the MacBook notch, synced with this account.
Learn more ↗We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
EPS est. vs. actual, revenue est. vs. actual, surprise
| Quarter | Date | Time | EPS est. | EPS actual | Surprise | Rev. est. | Rev. actual | Status |
|---|---|---|---|---|---|---|---|---|
| — | 2026. 07. 28. | After market close (AMC) | — | — | — | $52.42M | — | Scheduled |
| FY2026 Q1 | 2026. 03. 31. | Time TBD | — | $0.18 | — | — | $50.1M | Reported |
| FY2025 Q4 | 2025. 12. 31. | Time TBD | — | — | — | — | $49.58M | Reported |
| FY2025 Q3 | 2025. 09. 30. | Time TBD | — | $0 | — | — | $47.32M | Reported |
| FY2025 Q2 | 2025. 06. 30. | Time TBD | — | $-0.03 | — | — | $43.25M | Reported |
| FY2025 Q1 | 2025. 03. 31. | Time TBD | — | $0 | — | — | $42.72M | Reported |
| FY2024 Q4 | 2024. 12. 31. | Time TBD | — | — | — | — | $58.86M | Reported |
| FY2024 Q3 | 2024. 09. 30. | Time TBD | — | $-0.03 | — | — | $40.99M | Reported |
| FY2024 Q2 | 2024. 06. 30. | Time TBD | — | $0 | — | — | $39.42M | Reported |
| FY2024 Q1 | 2024. 01. 31. | Time TBD | — | $0 | — | — | $11.84M | Reported |
| FY2023 Q2 | 2023. 07. 31. | Time TBD | — | $-0.03 | — | — | $11.31M | Reported |
| FY2023 Q1 | 2023. 04. 30. | Time TBD | — | $-0.01 | — | — | $10.31M | Reported |
| FY2022 Q2 | 2022. 07. 31. | Time TBD | — | $0.02 | — | — | $9.1M | Reported |
| FY2022 Q1 | 2022. 04. 30. | Time TBD | — | $0.02 | — | — | $8.48M | Reported |
| FY2021 Q2 | 2021. 07. 31. | Time TBD | — | $0.01 | — | — | $2.69M | Reported |
| FY2021 Q1 | 2021. 04. 30. | Time TBD | — | $0 | — | — | $1.97M | Reported |
Presentations, webcast, transcript, and earnings-release links